Registration
FULL REGISTRATION | EARLY BIRD | STANDARD | LATE | Access to Sessions | Tea Breaks and Lunches | Entry to Exhibition | Welcome Reception | Faculty of Radiation Oncology Dinner | Radiology Quiz Night | Dean’s Reception | Trainee and Junior Consultant’s Reception | Annual Gala Dinner | Access to On Demand Videos fo prior to general member release | Delegate Survival Hamper & Uber Eats Vouchers |
Radiology | $1,635 | $1,920 | $2,195 | • | • | • | • | • | • | • | • | |||
Radiation Oncology | $1,635 | $1,920 | $2,195 | • | • | • | • | • | • | • | • | |||
Virtual Radiology/Radiation Oncology | $1,635 | $1,635 | $1,635 | • | • | • | ||||||||
Trainee Radiology | $965 | $1,060 | $1,345 | • | • | • | • | • | • | • | • | • | ||
Trainee Radiation Oncology | $965 | $1,060 | $1,345 | • | • | • | • | • | • | • | • | • | ||
Virtual Trainee Radiology/Radiation Oncology | $965 | $965 | $965 | • | • | • | ||||||||
Allied Health | $1,335 | $1,625 | $1,905.50 | • | • | • | • | • | • | • | ||||
Virtual Allied Health | $1,335 | $1,335 | $1,335 | • | • | • | ||||||||
Junior Doctor | $995 | $1,155 | $1,205 | • | • | • | • | • | • | • | • | |||
Virtual Junior Doctor | $995 | $995 | $995 | • | • | • | ||||||||
Undergraduate Student | $995 | $1,155 | $1,205 | • | • | • | • | • | • | • | ||||
Virtual Undergraduate Student | $995 | $995 | $995 | • | • | • | ||||||||
Retired Radiology | $1,335 | $1,625 | $1,905.50 | • | • | • | • | • | • | • | • | |||
Retired Radiation Oncology | $1,335 | $1,625 | $1,905.50 | • | • | • | • | • | • | • | • | |||
Virtual Retired Radiology/Radiation Oncology | $1,335 | $1,335 | $1,335 | • | • | • | ||||||||
2 DAY (FRIDAY/SATURDAY) REGISTRATION | EARLY BIRD | STANDARD | LATE | |||||||||||
2 Day Radiology | $1,135 | $1,295 | $1,530 | • | • | • | • | • | • | |||||
2 Day Radiation Oncology | $1,135 | $1,295 | $1,530 | • | • | • | • | • | • | |||||
2 Day Trainee Radiology | $840 | $980 | $1,065 | • | • | • | • | • | • | • | ||||
2 Day Trainee Radiation Oncology | $840 | $980 | $1,065 | • | • | • | • | • | • | • | ||||
2 Day Allied Health | $890 | $1,040 | $1,130 | • | • | • | • | • | • | |||||
2 Day Junior Doctor Early Bird | $800 | $930 | $1,020 | • | • | • | • | • | • | • | ||||
2 Day Retired Radiology/Radiation Oncology | $890 | $1,040 | $1,130 | • | • | • | • | • | • | |||||
DAY REGISTRATION Entitlement on nominated day of attendance |
EARLY BIRD | STANDARD | LATE | |||||||||||
Radiology/Radiation Oncology | $770 | $770 | $770 | • | • | • | • | |||||||
Trainee Radiology / Radiation Oncology | $650 | $650 | $650 | • | • | • | • | |||||||
Allied Health | $650 | $650 | $650 | • | • | • | • | |||||||
Junior Doctor | $490 | $490 | $490 | • | • | • | • |